View Cart “Face Blend Scarf” has been added to your cart.
View Cart “Yellow Jacket” has been added to your cart.
Men's Outerwear
HOW TO MEASURE
To choose the correct size for you, measure your body as follows:
CHEST
Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back
| Size | INCH | CM |
|---|
| XXXS | 30-32 | 76-81 |
|---|
| XXS | 32-34 | 81-86 |
|---|
| XS | 34-36 | 86-91 |
|---|
| S | 36-38 | 91-96 |
|---|
| M | 38-40 | 96-101 |
|---|
| L | 40-42 | 101-106 |
|---|
| XL | 42-44 | 106-111 |
|---|
| XXL | 44-46 | 111-116 |
|---|
| XXXL | 46-48 | 116-121 |
|---|
Lengths of sweats and hoodies will vary from style to style, however the average length of a size M top measures 27.5 inches / 70cm down centre back from collar to hem.
1 review for Denim Jacket – Light Blue
There are no reviews yet.